| Server Availability Statistics | |||
| <-- DS4U Home | Traffic Statistics --> | ||
| Date | Available HHH:MM:SS | Uptime % of month |
| 11-1999 | 696:07:25 | 96.7% |
| 12-1999 | 654:00:39 | 87.9% |
| 01-2000 | 625:13:44 | 84.0% |
| 02-2000 | 680:10:01 | 97.7% |
| 03-2000 | 736:17:20 | 99.0% |
| 04-2000 | 657:51:27 | 91.4% |
| 05-2000 | 624:33:11 | 84.0% |
| 06-2000 | 583:51:57 | 81.1% |
| 07-2000 | 662:05:30 | 89.0% |
| 08-01-2000 to 08-12-2000 12:14:48 | 239:51:52 | 86.9% |
| Date | Utility Power | Outages | Uptime % of month |
Web Server Available HHH:MM:SS | Uptime % of month |
Database Server Available HHH:MM:SS | Uptime % of month |
Notes |
| 08-12-2000 12:14:48 to 08-31-2000 23:59:59 |
467:45:11 | 3 | 100% | 462:21:19 | 98.8% | n/a | n/a | Windows 2000 service started on 08-12-2000 at 12:14:48 |
| 09-2000 | 718:48:34 | 4 | 99.83% | 713:46:55 | 99.14% | 470:18:56 | 98.99% | Database Server started 09-10-2000 at 04:53:43, therefore the total hours will be lower. The Uptime percentage was calculated based on the server startup date and time. |
| 10-2000 | 743:59:59 | 1 | 100% | 740:16:36 | 99.50% | 741:53:35 | 99.72% | |
| 11-2000 | 717:50:53 | 10 | 99.7% | 717:27:01 | 99.65% | 718:04:21 | 99.73% | |
| 12-2000 | 743:43:36 | 16 | 99.963% | 741:45:04 | 99.70% | 741:44:22 | 99.70% | |
| Date | Utility Power | Outages | Uptime % of month |
Web Server Available HHH:MM:SS | Uptime % of month |
Database Server Available HHH:MM:SS | Uptime % of month |
Notes |
| 01-2001 | 743:59:59 | 2 | 100% | 735:04:44 | 98.80% | 743:59:59 | 100% | |
| 02-2001 | 671:59:59 | 3 | 100% | 671:14:01 | 98.89% | 671:49:01 | 99.97% | |
| 03-2001 | 743:59:59 | 0 | 100% | 735:04:44 | 95.39% | 743:59:59 | 100% | Major Web server hardware upgrade caused lower uptime. |
| 04-2001 | 719:59:59 | 1 | 100% | 716:06:04 | 99.46% | 719:19:06 | 99.91% | |
| 05-2001 | 742:55:27 | 4 | 99.855% | 742:34:01 | 99.81% | unavail | unavail | Major software/hardware upgrades again this month. Complete replacement of Database Server hardware and software. |
| 06-2001 | 719:59:59 | 2 | 100% | 718:19:43 | 99.77% | 719:53:55 | 99.99% | Installation of Win2K SP2 on both machines Reformat Database Transaction hard drive to NTFS |
| 07-2001 | 743:59:59 | 6 | 100% | 741:58:58 | 99.73% | 743:59:59 | 100% | |
| 08-2001 | 743:33:05 | 29 | 99.94% | 742:54:13 | 99.85% | 742:17:32 | 99.77% | |
| 09-2001 | 719:59:59 | 3 | 100% | 719:41:38 | 99.96% | 719:41:43 | 99.96% | |
| 10-2001 | 743:59:59 | 1 | 100% | 742:56:17 | 99.86% | 743:51:08 | 99.98% | |
| 11-2001 | 719:59:59 | 1 | 100% | 719:39:32 | 99.95% | 719:59:59 | 100% | |
| 12-2001 | 740:01:12 | 2 | 99.47% | 740:56:52 | 99.59% | 738:41:12 | 99.29% | |
| Date | Utility Power | Outages | Uptime % of month |
Web Server Available HHH:MM:SS | Uptime % of month |
Database Server Available HHH:MM:SS | Uptime % of month |
Notes |
| 01-2002 | 741:14:15 | 9 | 99.629% | 740:11:05 | 99.49% | 742:16:39 | 99.77% | |
| 02-2002 | 671:11:54 | 5 | 99.881% | 671:40:38 | 99.952% | 635:21:50 | 94.55% | Complete network rebuild this month. All network connection speeds will be increased Database Server hardware rebuild required |
| 03-2002 | 742:52:45 | 5 | 99.849% | 743:16:52 | 99.903% | 695:59:59 | 93.5% | 5 hard drives lost data on Database Server Estimated outage of Database Server is 2 days total time |
| 04-2002 | 719:59:59 | 0 | 100% | 719:47:22 | 99.971% | 719:49:34 | 99.976% | |
| 05-2002 | 743:59:59 | 2 | 100% | 743:57:03 | 99.993% | 743:55:18 | 99.990% | |
| 06-2002 | 719:56:04 | 15 | 99.991% | 719:58:10 | 99.996% | 719:02:39 | 99.867% | |
| 07-2002 | 743:59:59 | 14 | 100% | 743:54:17 | 99.987% | 743:59:59 | 100% | |
| 08-2002 | 743:59:29 | 6 | 99.999% | 743:58:16 | 99.996% | 743:59:59 | 100% | |
| 09-2002 | 719:59:59 | 1 | 100% | 713:01:50 | 99.032% | 719:48:50 | 99.974% | |
| 10-2002 | 743:59:29 | 0 | 100% | 743:41:17 | 99.958% | 740:46:44 | 99.567% | |
| 11-2002 | 719:59:59 | 0 | 100% | 719:06:12 | 99.876% | 719:43:18 | 99.961% | |
| 12-2002 | 743:59:59 | 1 | 100% | 743:42:24 | 99.961% | 743:16:14 | 99.902% | |
| Date | Utility Power | Outages | Uptime % of month |
Web Server Available HHH:MM:SS | Uptime % of month |
Database Server Available HHH:MM:SS | Uptime % of month |
Notes |
| 01-2003 | 740:58:14 | 2 | 99.593% | 741:36:16 | 99.678% | 741:45:10 | 99.698% | |
| 02-2003 | 671:59:59 | 1 | 100% | 671:37:35 | 99.944% | 671:56:08 | 99.990% | |
| 03-2003 | 743:59:59 | 0 | 100% | 743:05:55 | 99.879% | 743:37:06 | 99.949% | |
| 04-2003 | 719:59:59 | 0 | 100% | 743:55:17 | 99.989% | 719:59:59 | 100% | |
| 05-2003 | 743:59:59 | 1 | 100% | 743:05:55 | 99.879% | 743:55:37 | 99.990% | |
| 06-2003 | 719:59:59 | 1 | 100% | 718:59:00 | 99.859% | 719:59:59 | 100% | |
| 07-2003 | 743:59:59 | 1 | 100% | 743:40:40 | 99.957% | 743:36:40 | 99.608% | |
| 08-2003 | 732:03:33 | 11 | 98.395% | 728:53:21 | 97.969% | 708:07:35 | 95.178% | Northeast US Blackout |
| 09-2003 | 716:59:32 | 8 | 99.582% | 717:16:35 | 99.622% | 696:58:55 | 96.803% | |
| 10-2003 | 743:59:59 | 8 | 100% | 743:55:39 | 99.99% | 741:31:11 | 99.667% | |
| 11-2003 | 718:57:53 | 14 | 99.856% | 719:15:20 | 99.897% | 710:58:15 | 98.746% | |
| 12-2003 | 743:25:43 | 4 | 99.923% | 743:36:22 | 99.947% | 735:50:02 | 99.902% | |
| Date | Utility Power | Outages | Uptime % of month |
Web Server Available HHH:MM:SS | Uptime % of month |
Database Server Available HHH:MM:SS | Uptime % of month |
Notes |
| 01-2004 | 743:59:59 | 1 | 100% | 743:36:52 | 99.948% | n/a | n/a | Investigating Database server availability time Something is causing SQL Server times to be off. |
| 02-2004 | 671:59:59 | 0 | 100% | 671:56:43 | 99.992% | n/a | n/a | Investigating Database server availability time |
| 03-2004 | 743:25:19 | 3 | 99.922% | 743:46:48 | 99.97% | n/a | n/a | Investigating Database server availability time |
| 04-2004 | 719:59:59 | 1 | 100% | 719:59:59 | 100% | 710:27:34 | 98.675% | |
| 05-2004 | 743:59:59 | 4 | 100% | 743:42:02 | 99.96% | 743:58:42 | 99.997% | |
| 06-2004 | 719:59:59 | 1 | 100% | 719:58:56 | 99.998% | 719:59:59 | 100% | |
| 07-2004 | 743:59:59 | 4 | 100% | 738:21:43 | 99.242% | 738:38:48 | 99.281% | Downtime higher for this month due to scheduled maintenance on weekend of 7/2 to 7/6 (approx 5.5 hours) |
| 08-2004 | 743:59:59 | 12 | 100% | 743:55:39 | 99.99%% | 743:59:59 | 100% | |
| 09-2004 | 719:59:59 | 5 | 100% | 719:52:14 | 92.982% | 719:59:59 | 100% | |
| 10-2004 | 743:59:59 | 0 | 100% | 743:56:04 | 99.991% | 743:37:09 | 99.949% | |
| 11-2004 | 719:59:59 | 7 | 100% | 718:18:06 | 99.764% | 719:34:37 | 99.941% | |
| 12-2004 | 743:59:59 | 12 | 100% | 740:34:07 | 99.539% | 739:24:39 | 99.383% | |
| Date | Utility Power | Outages | Uptime % of month |
Web Server Available HHH:MM:SS | Uptime % of month |
Database Server Available HHH:MM:SS | Uptime % of month |
Notes |
| 01-2005 | 743:59:59 | 0 | 100% | 743:49:13 | 99.976% | 743:59:59 | 100% | |
| 02-2005 | 671:59:59 | 0 | 100% | 671:46:57 | 99.968% | 671:20:56 | 99.903% | |
| 03-2005 | 741:28:54 | 9 | 99.662% | 741:50:00 | 99.709% | 741:46:20 | 99.701% | |
| 04-2005 | 719:59:59 | 3 | 100% | 716:16:33 | 99.899% | 717:53:52 | 99.708% | |
| 05-2005 | 743:59:59 | 1 | 100% | 743:58:47 | 99.997% | 743:59:59 | 100% | |
| 06-2005 | 719:59:56 | 9 | 100% | 719:59:59 | 100% | 719:59:59 | 100% | A perfect month, but with 9 power utility outages |
| 07-2005 | 743:59:59 | 3 | 100% | 743:57:27 | 99.994% | 743:56:51 | 99.993% | |
| 08-2005 | 743:52:20 | 5 | 99.983% | 743:57:29 | 99.994% | 740:54:22 | 99.584% | |
| 09-2005 | 719:59:59 | 3 | 100% | 719:59:59 | 100% | 719:59:59 | 100% | A perfect month, still had 3 power utility outages |
| 10-2005 | 743:59:59 | 8 | 100% | 743:58:45 | 99.997% | 743:59:59 | 100% | |
| 11-2005 | 719:59:46 | 3 | 99.999% | 719:58:45 | 99.997% | 717:03:45 | 99.592% | |
| 12-2005 | 743:59:59 | 1 | 100% | 743:58:46 | 99.997% | 743:58:23 | 99.996% | |
| Date | Utility Power | Outages | Uptime % of month |
Web Server Available HHH:MM:SS | Uptime % of month |
Database Server Available HHH:MM:SS | Uptime % of month |
Notes |
| 01-2006 | 743:59:59 | 11 | 100% | 743:57:34 | 99.995% | 743:58:26 | 99.997% | |
| 02-2006 | 671:59:58 | 1 | 100% | 671:59:59 | 100% | 671:59:59 | 100% | A perfect month |
| 03-2006 | 743:59:59 | 1 | 100% | 743:56:54 | 99.993% | 743:59:59 | 100% | |
| 04-2006 | 718:29:35 | 2 | 99.791% | 718:16:14 | 99.76% | 711:44:54 | 98.854% | |
| 05-2006 | 743:59:58 | 2 | 100% | 743:48:15 | 99.974% | 743:58:16 | 99.996% | |
| 06-2006 | ---:--:-- | - | ---% | ---:--:-- | ---% | ---:--:-- | ---% |
|
Last Modified: Monday, 03-Jul-2006 10:32:07 Eastern Daylight Time |
![]() |