| Traffic Statistics | |||
| <-- DS4U Home | Availability Statistics --> | ||
| Year | Month | Hits | Page Views | U.IPs | Visitors | Outgoing Bytes Transferred |
| 2006 | ||||||
| December | - / - | - / - | - / - | - / - | - / - | |
| November | - / - | - / - | - / - | - / - | - / - | |
| October | - / - | - / - | - / - | - / - | - / - | |
| September | - / - | - / - | - / - | - / - | - / - | |
| August | - / - | - / - | - / - | - / - | - / - | |
| July | - / - | - / - | - / - | - / - | - / - | |
| June | - / - | - / - | - / - | - / - | - / - | |
| May | - / - | - / - | - / - | - / - | - / - | |
| April | 39,620 / 48,941 | 16,388 / 18,869 | 2,355 / 2,966 | 6,419 / 7,614 | 587,773,296 / 650,913,355 | |
| March | 52,361 / 61,287 | 18,653 / 21,833 | 2,416 / 2,919 | 7,250 / 8,475 | 858,451,287 / 911,541,867 | |
| February | 49,862 / 64,336 | 14,000 / 17,351 | 1,956 / 2,759 | 4,381 / 5,814 | 5,126,155,630 / 5,204,980,985 | |
| January | 54,851 / 77,090 | 16,798 / 21,111 | 1,579 / 2,744 | 4,536 / 6,476 | 490,688,128 / 604,892,448 | |
| For Year | - / - | - / - | - / - | - / - | - / - | |
| Year | Month | Hits | Page Views | U.IPs | Visitors | Outgoing Bytes Transferred |
| 2005 | ||||||
| December | 43,323 / 52,053 | 13,017 / 15,346 | 1,607 / 2,219 | 4,063 / 5,348 | 534,113,027 / 582,732,717 | |
| November | 45,032 / 62,550 | 12,663 / 16,524 | 1,621 / 2,529 | 4,147 / 5,767 | 328,512,160 / 425,290,433 | |
| October | 42,951 / 63,726 | 15,449 / 19,819 | 1,910 / 2,834 | 4,826 / 6,550 | 362,751,529 / 475,438,045 | |
| September | 40,623 / 57,020 | 13,907 / 17,651 | 2,083 / 2,966 | 4,900 / 6,365 | 529,569,429 / 620,282,746 | |
| August | 44,029 / 72,659 | 16,555 / 22,254 | 2,109 / 3,526 | 4,714 / 6,931 | 469,603,484 / 634,393,434 | |
| July | 45,159 / 81,465 | 14,670 / 21,641 | 2,065 / 3,795 | 4,730 / 7,366 | 613,584,266 / 807,595,770 | |
| June | 51,915 / 62,409 | 15,578 / 18,701 | 1,720 / 2,377 | 3,888 / 5,149 | 587,092,781 / 662,690,484 | |
| May | 47,680 / 64,674 | 14,850 / 18,540 | 1.993 / 2,818 | 4,303 / 5,712 | 671,331,918 / 761,222,334 | |
| April | 39,825 / 54,946 | 14,176 / 17,682 | 2,055 / 2,919 | 4,891 / 6,439 | 653,045,345 / 730,489,829 | |
| March | 45,808 / 63,622 | 16,939 / 20,950 | 2,985 / 3,747 | 6,862 / 8,421 | 581,571,347 / 665,922,653 | |
| February | 73,925 / 98,728 | 25,189 / 30,129 | 2,623 / 3,447 | 5,462 / 6,926 | 877,883,407 / 991,676,052 | |
| January | 61,495 / 92,894 | 17,995 / 24,010 | 2,776 / 3,938 | 5,721 / 7,806 | 528,307,646 / 664,880,248 | |
| For Year | 581,765 / 826,746 | 190,988 / 243,247 | 15,498 / 25,037 | 58,507 / 78,780 | 6,737,366,339 / 8,022,614,745 | |
| Year | Month | Hits | Page Views | U.IPs | Visitors | Outgoing Bytes Transferred |
| 2004 | ||||||
| December | 62,995 | 17,115 | 2,771 | 5,519 | 571,714,421 | |
| November | 57,874 | 13,829 | 2,277 | 4,586 | 747,358,522 | |
| October | 60,081 | 21,621 | 2,376 | 4,437 | 815,396,336 | |
| September | 56,610 | 24,416 | 2,024 | 4,009 | 1,087,259,061 | |
| August | 54,369 | 19,875 | 1,985 | 3,852 | 1,583,039,650 | |
| July | 62,153 | 13,783 | 2,221 | 3,986 | 928,240,767 | |
| June | 80,693 | 27,905 | 4,587 | 7,543 | 930,717,461 | |
| May | 86,102 | 29,146 | 5,348 | 8,437 | 761,641,068 | |
| April | 89,000 | 30,743 | 5,705 | 8,629 | 640,796,592 | |
| March | 134,589 | 21,605 | 5,293 | 8,530 | 1,202,532,784 | |
| February | 184,076 | 21,076 | 4,645 | 7,623 | 817,952,015 | |
| January | 103,784 | 16,430 | 4,490 | 7,511 | 873,018,891 | |
| Totals | 1,032,326 | 257,544 | 43,722 | 74,662 | 10,959,667,568 | |
| Year | Month | Hits | Page Views | U.IPs | Visitors | Outgoing Bytes Transferred |
| 2003 | December | 94,148 | 20,937 | 5,075 | 8,239 | 509,489,465 |
| November | 100,890 | 25,970 | 5,157 | 8,331 | 783,923,039 | |
| October | 93,301 | 27,650 | 4,091 | 7,229 | 716,283,873 | |
| September | 68,633 | 24,664 | 3,466 | 5,939 | 639,047,592 | |
| August | 78,260 | 27,412 | 4,561 | 7,273 | 11,875,456,240 | |
| July | 82,489 | 27,325 | 5,104 | 8,152 | 655,786,093 | |
| June | 80,693 | 27,905 | 4,587 | 7,543 | 930,717,461 | |
| May | 86,102 | 29,146 | 5,348 | 8,437 | 761,641,068 | |
| April | 89,000 | 30,743 | 5,705 | 8,629 | 640,796,592 | |
| March | 87,536 | 25,920 | 5,342 | 7,938 | 655,521,370 | |
| February | 27,989 | 9,672 | 1,621 | 2,642 | 257,906,155 | |
| January | 9,602 | 1,856 | 809 | 1,056 | 56,628,461 | |
| Totals | 898,643 | 279,200 | 42,516 | 81,408 | 18,483,197,409 | |
| Year | Month | Hits | Page Views | U.IPs | Visitors | Outgoing Bytes Transferred |
| 2002 | December | 18,295 | 7,530 | 2,167 | 2,901 | 208,268,143 |
| November | 48,656 | 10,535 | 3,404 | 5,576 | 540,563,725 | |
| October | 27,599 | 7,956 | 1,791 | 2,847 | 420,123,107 | |
| September | 22,206 | 5,217 | 1,144 | 1,867 | 220,735,563 | |
| August | 18,724 | 4,970 | 1,107 | 1,840 | 399,061,046 | |
| July | 18,351 | 5,980 | 1,082 | 1,929 | 388,171,904 | |
| June | 14,731 | 4,093 | 985 | 1,590 | 446,532,334 | |
| May | 17,705 | 6,038 | 1,182 | 2,034 | 201,848,625 | |
| April | 14,451 | 3,053 | 971 | 1,674 | 92,548,541 | |
| March | 17,307 | 4,670 | 1,006 | 1,835 | 129,267,257 | |
| February | 15,681 | 3,372 | 997 | 1,685 | 108,510,006 | |
| January | 15,331 | 4,513 | 1,070 | 1,767 | 82,698,799 | |
| 2002 Total | 249,037 | 67,927 | 16,006 | 27,545 | 3,238,329,050 | |
| Year | Month | Hits | Page Views | U.IPs | Visitors | Outgoing Bytes Transferred |
| 2001 | December | 14,156 | 4,574 | 1,092 | 2,005 | 77,357,621 |
| November | 13,935 | 4,067 | 936 | 1,696 | 77,223,615 | |
| October | 17,817 | 5,778 | 1,069 | 1,893 | 82,876,336 | |
| September | 25,264 | 15,497 | 1,444 | 2,193 | 73,545,908 | |
| August | 15,423 | 3,831 | 1,443 | 2,379 | 83,273,015 | |
| July | 17,020 | 3,402 | 980 | 1,826 | 92,937,980 | |
| June | 14,613 | 2,644 | 697 | 1,385 | 116,099,622 | |
| May | 14,314 | 3,110 | 678 | 1,233 | 118,195,925 | |
| April | 15,182 | 3,414 | 681 | 1,334 | 119,975,384 | |
| March | 12,596 | 2,734 | 560 | 1,023 | 89,255,857 | |
| February | 10,185 | 1,989 | 427 | 799 | 42,513,016 | |
| January | 10,562 | 1,720 | 488 | 815 | 56,465,869 | |
| Totals | 181,077 | 52,763 | 7,763 | 18,581 | 1,029,720,148 | |
| Year | Month | Hits | Page Views | U.IPs | Visitors | Outgoing Bytes Transferred |
| 2000 | December | 9,866 | 1,462 | 331 | 667 | 49,166,286 |
| November | 9,211 | 1,703 | 347 | 718 | 40,267,296 | |
| October | 10,533 | 1,653 | 425 | 766 | 68,841,865 | |
| September | 7,972 | 1,285 | 367 | 684 | 54,260,454 | |
| August | 6,627 | 1,657 | 1,479 | 673 | 45,417,041 | |
| July | 7,265 | 2,375 | 397 | 692 | 41,986,176 | |
| June | 8,151 | 2,363 | 349 | 680 | 36,846,630 | |
| May | 6,804 | 1,280 | 306 | 614 | 38,267,499 | |
| April | 4,177 | 1,029 | 249 | 495 | 22,024,454 | |
| March | 4,262 | 1,034 | 263 | 450 | 17,027,176 | |
| February | 3,561 | 971 | 181 | 323 | 15,954,950 | |
| January | 2,936 | 686 | 147 | 231 | 11,933,426 | |
| Totals | 81,529 | 17,498 | 2,310 | 6,993 | 442,820,001 | |
| Year | Month | Hits | Page Views | U.IPs | Visitors | Outgoing Bytes Transferred |
| 1999 | December | 2,793 | 728 | 184 | 266 | 21,124,769 |
| November | 1,534 | 350 | 116 | 155 | 10,786,016 | |
| October | 1,756 | 320 | 118 | 144 | 13,865,672 | |
| September | 2,276 | 327 | 139 | 159 | 9,385,400 | |
| August | 1,206 | 224 | 212 | 130 | 6,145,323 | |
| July | 1,320 | 186 | 89 | 102 | 8,540,354 | |
| June | 1,649 | 197 | 75 | 105 | 16,149,527 | |
| May | 1,053 | 176 | 75 | 83 | 6,204,026 | |
| April | 915 | 188 | 39 | 39 | 9,310,992 | |
| March | 510 | 67 | 23 | 23 | 1,964,255 | |
| February | 0 | 0 | 0 | 0 | 0 | |
| January | 10 | 0 | 1 | 1 | 25,037 | |
| Totals | 15,022 | 2,764 | 730 | 1,207 | 103,501,371 | |
| Year | Month | Hits | Page Views | U.IPs | Visitors | Outgoing Bytes Transferred |
| 1998 | December | 101 | 16 | 4 | 4 | 2,248,153 |
| November | 10 | 0 | 1 | 1 | 25,017 | |
| October | 2,780 | 549 | 207 | 224 | 60,101,969 | |
| September | 1,511 | 140 | 169 | 176 | 19,655,860 | |
| August | 888 | 280 | 117 | 141 | 5,490,024 | |
| July | 712 | 264 | 48 | 55 | 2,473,467 | |
| Totals | 6,002 | 1,250 | 495 | 601 | 89,994,490 |
| Number Countries that visited: | |||||||||||||
| 2004 | 45 | 2003 | 74 | 2002 | 73 | 2001 | 63 | 2000 | 46 | 1999 | 21 | 1998 | 21 |
|
Layout last modified: 14-DEC-2003 |