Data Solutions For You
Traffic Statistics
<-- DS4U Home

Availability Statistics -->

This table is now formatted newest date to oldest date.
Processing the log files is now taking hours per month.
Numbers are DS4U.COM / All_Server_Traffic

YearMonthHitsPage
Views
U.IPsVisitorsOutgoing Bytes
Transferred
2006
December - / - - / - - / - - / - - / -
November - / - - / - - / - - / - - / -
October - / - - / - - / - - / - - / -
September - / - - / - - / - - / - - / -
August - / - - / - - / - - / - - / -
July - / - - / - - / - - / - - / -
June - / - - / - - / - - / - - / -
May - / - - / - - / - - / - - / -
April 39,620 / 48,941 16,388 / 18,869 2,355 / 2,966 6,419 / 7,614 587,773,296 / 650,913,355
March 52,361 / 61,287 18,653 / 21,833 2,416 / 2,919 7,250 / 8,475 858,451,287 / 911,541,867
February 49,862 / 64,336 14,000 / 17,351 1,956 / 2,759 4,381 / 5,814 5,126,155,630 / 5,204,980,985
January 54,851 / 77,090 16,798 / 21,111 1,579 / 2,744 4,536 / 6,476 490,688,128 / 604,892,448
For Year - / - - / - - / - - / - - / -
YearMonthHitsPage
Views
U.IPsVisitorsOutgoing Bytes
Transferred
2005
December 43,323 / 52,053 13,017 / 15,346 1,607 / 2,219 4,063 / 5,348 534,113,027 / 582,732,717
November 45,032 / 62,550 12,663 / 16,524 1,621 / 2,529 4,147 / 5,767 328,512,160 / 425,290,433
October 42,951 / 63,726 15,449 / 19,819 1,910 / 2,834 4,826 / 6,550 362,751,529 / 475,438,045
September 40,623 / 57,020 13,907 / 17,651 2,083 / 2,966 4,900 / 6,365 529,569,429 / 620,282,746
August 44,029 / 72,659 16,555 / 22,254 2,109 / 3,526 4,714 / 6,931 469,603,484 / 634,393,434
July 45,159 / 81,465 14,670 / 21,641 2,065 / 3,795 4,730 / 7,366 613,584,266 / 807,595,770
June 51,915 / 62,409 15,578 / 18,701 1,720 / 2,377 3,888 / 5,149 587,092,781 / 662,690,484
May 47,680 / 64,674 14,850 / 18,540 1.993 / 2,818 4,303 / 5,712 671,331,918 / 761,222,334
April 39,825 / 54,946 14,176 / 17,682 2,055 / 2,919 4,891 / 6,439 653,045,345 / 730,489,829
March 45,808 / 63,622 16,939 / 20,950 2,985 / 3,747 6,862 / 8,421 581,571,347 / 665,922,653
February 73,925 / 98,728 25,189 / 30,129 2,623 / 3,447 5,462 / 6,926 877,883,407 / 991,676,052
January 61,495 / 92,894 17,995 / 24,010 2,776 / 3,938 5,721 / 7,806 528,307,646 / 664,880,248
For Year 581,765 / 826,746 190,988 / 243,247 15,498 / 25,037 58,507 / 78,780 6,737,366,339 / 8,022,614,745
YearMonthHitsPage
Views
U.IPsVisitorsOutgoing Bytes
Transferred
2004
December 62,995 17,115 2,771 5,519 571,714,421
November 57,874 13,829 2,277 4,586 747,358,522
October 60,081 21,621 2,376 4,437 815,396,336
September 56,610 24,416 2,024 4,009 1,087,259,061
August 54,369 19,875 1,985 3,852 1,583,039,650
July 62,153 13,783 2,221 3,986 928,240,767
June 80,693 27,905 4,587 7,543 930,717,461
May 86,102 29,146 5,348 8,437 761,641,068
April 89,000 30,743 5,705 8,629 640,796,592
March 134,589 21,605 5,293 8,530 1,202,532,784
February 184,076 21,076 4,645 7,623 817,952,015
January 103,784 16,430 4,490 7,511 873,018,891
Totals 1,032,326 257,544 43,722 74,662 10,959,667,568
YearMonthHitsPage
Views
U.IPsVisitorsOutgoing Bytes
Transferred
2003 December 94,148 20,937 5,075 8,239 509,489,465
November 100,890 25,970 5,157 8,331 783,923,039
October 93,301 27,650 4,091 7,229 716,283,873
September 68,633 24,664 3,466 5,939 639,047,592
August 78,260 27,412 4,561 7,273 11,875,456,240
July 82,489 27,325 5,104 8,152 655,786,093
June 80,693 27,905 4,587 7,543 930,717,461
May 86,102 29,146 5,348 8,437 761,641,068
April 89,000 30,743 5,705 8,629 640,796,592
March 87,536 25,920 5,342 7,938 655,521,370
February 27,989 9,672 1,621 2,642 257,906,155
January 9,602 1,856 809 1,056 56,628,461
Totals 898,643 279,200 42,516 81,408 18,483,197,409
YearMonthHitsPage
Views
U.IPsVisitorsOutgoing Bytes
Transferred
2002 December 18,295 7,530 2,167 2,901 208,268,143
November 48,656 10,535 3,404 5,576 540,563,725
October 27,599 7,956 1,791 2,847 420,123,107
September 22,206 5,217 1,144 1,867 220,735,563
August 18,724 4,970 1,107 1,840 399,061,046
July 18,351 5,980 1,082 1,929 388,171,904
June 14,731 4,093 985 1,590 446,532,334
May 17,705 6,038 1,182 2,034 201,848,625
April 14,451 3,053 971 1,674 92,548,541
March 17,307 4,670 1,006 1,835 129,267,257
February 15,681 3,372 997 1,685 108,510,006
January 15,331 4,513 1,070 1,767 82,698,799
2002 Total 249,037 67,927 16,006 27,545 3,238,329,050
YearMonthHitsPage
Views
U.IPsVisitorsOutgoing Bytes
Transferred
2001December14,1564,5741,0922,00577,357,621
November13,9354,0679361,69677,223,615
October17,8175,7781,0691,89382,876,336
September25,26415,4971,4442,19373,545,908
August15,4233,8311,4432,37983,273,015
July17,0203,4029801,82692,937,980
June14,6132,6446971,385116,099,622
May14,3143,1106781,233118,195,925
April15,1823,4146811,334119,975,384
March12,5962,7345601,02389,255,857
February10,1851,98942779942,513,016
January10,5621,72048881556,465,869
Totals181,07752,7637,76318,5811,029,720,148
YearMonthHitsPage
Views
U.IPsVisitorsOutgoing Bytes
Transferred
2000December9,8661,46233166749,166,286
November9,2111,70334771840,267,296
October10,5331,65342576668,841,865
September7,9721,28536768454,260,454
August6,6271,6571,47967345,417,041
July7,2652,37539769241,986,176
June8,1512,36334968036,846,630
May6,8041,28030661438,267,499
April4,1771,02924949522,024,454
March4,2621,03426345017,027,176
February3,56197118132315,954,950
January2,93668614723111,933,426
Totals81,52917,4982,3106,993442,820,001
YearMonthHitsPage
Views
U.IPsVisitorsOutgoing Bytes
Transferred
1999December2,79372818426621,124,769
November1,53435011615510,786,016
October1,75632011814413,865,672
September2,2763271391599,385,400
August1,2062242121306,145,323
July1,320186891028,540,354
June1,6491977510516,149,527
May1,05317675836,204,026
April91518839399,310,992
March5106723231,964,255
February00000
January1001125,037
Totals15,0222,7647301,207103,501,371
YearMonthHitsPage
Views
U.IPsVisitorsOutgoing Bytes
Transferred
1998December10116442,248,153
November1001125,017
October2,78054920722460,101,969
September1,51114016917619,655,860
August8882801171415,490,024
July71226448552,473,467
Totals6,0021,25049560189,994,490

Number Countries that visited:
200445 200374 200273 200163 200046 199921 199821


Layout last modified: 14-DEC-2003